Pipe and Drape Exhibit Supplies Price List
> Pipe and Base Hardware & Accessories
> Material Handling Dollies
> Drapery Panels for Pipe and Base
> Table Skirting & Accessories
> Vinyl Taffeta Table Covering
> Pipe and Drape “Packages (25+ Booths)
Phone: (310) 639-6000
Download Our Complete
Exhibit Supply Catalog
PART # | DESCRIPTION | ||||
|
|||||
315 | 3′ X 1 1/2″ O.D. (With Chrome Cap) | ||||
615 | 6′ X 1 1/2″ O.D. | ||||
815 | 8′ X 1 1/2″ O.D. | ||||
1015 | 10′ X 1 1/2″ O.D. | ||||
1215 | 12′ X 1 1/2″ O.D. | ||||
320 | 3′ X 2″ O.D. (With Chrome Cap) | ||||
620 | 6′ X 2″ O.D. | ||||
820 | 8′ X 2″ O.D. | ||||
*Special Heights Available – Call for pricing | |||||
SLOTS | Additional Set of 4 Slots Per Upright | ||||
|
|||||
Two Piece Models | |||||
TS 35 | 3′ – 5′ Adjustable Upright | ||||
TS 47 | 4′ – 7′ Adjustable Upright | ||||
TS 58 | 5′ – 8′ Adjustable Upright | ||||
TS 610 | 6′ – 10′ Adjustable Upright | ||||
TS 712 | 7′ – 12′ Adjustable Upright | ||||
TS 814 | 8′ – 14′ Adjustable Upright | ||||
TS 916 | 9′ – 16′ Adjustable Upright | ||||
TS 1018 | 10′ – 18′ Adjustable Upright | ||||
TS 1120 | 11′ – 20′ Adjustable Upright | ||||
TS 1222 | 12′ – 22′ Adjustable Upright | ||||
TS 1324 | 13′ – 24′ Adjustable Upright | ||||
TS 1426 | 14′ – 26′ Adjustable Upright | ||||
Three Piece Models | |||||
TS 511 | 5′ – 11′ Adjustable Upright | ||||
TS 614 | 6′ – 14′ Adjustable Upright | ||||
TS 717 | 7′ – 17′ Adjustable Upright | ||||
TS 820 | 8′ – 20′ Adjustale Upright | ||||
TS 923 | 9′ – 23′ Adjustable Upright | ||||
|
|||||
B 814 | 8″ X 14″ X 3/16″ Light Standard (6 lbs.) | ||||
B 1416 | 14″ X 16″ X 3/16″ Standard (12 lbs.) | ||||
B 1818 | 18″ X 18″ X 3/16″ Light Heavy (17 1/2 lbs.) | ||||
B 181838 | 18″ X 18″ X 3/8″ Heavy (35lbs) | ||||
B 2424 | 24″ X 24″ X 3/16″ Large Light Heavy (31 lbs.) | ||||
B 242438 | 24″ X 24″ X 3/8″ Large Extra Heavy (62 lbs.) | ||||
110036 | Pin Screw | ||||
110009 | Base Plate Pin & Screw Assembly (1 1/2″ x 3 1/2″ long for use with B 814 Base Assembly and 315 Standard Upright) |
||||
110048 | Base Plate Pin & Screw Assembly (1 1/2″ x 6 ” long for use with B 1416 Base Assembly and 615 / 815 Standard Upright) |
||||
110010 | Base Plate Pin & Screw Assembly (2″ x 4″ long for use with B 1818 Base Assembly and/or Adjustable Uprights under 20′ max. height) |
||||
110011 | Base Plate Pin & Screw Assembly (2″ x 6″ long for use with B 181838 Base Assembly) |
||||
110012 | Base Plate Pin & Screw Assembly (2″ x 8″ long for use with B 2424 and B 242438 Base Assemblies and/or Adjustable Uprights 20′ or more max. height). |
||||
|
|||||
Telescopic Drape Supports | |||||
TDS 23 | 2′ – 3′ Stops at 3′ | ||||
TDS 35 | 3′ – 5′ Stops at 5′ | ||||
TDS 47 | 4′ – 7′ Stops at 6′ & 7′ | ||||
TDS 58 | 5′ – 8′ Stops at 8′ | ||||
TDS 681 | 6′ – 10′ Stops at 8′ & 10′ | ||||
TDS 712 | 7′ – 12′ Stops at 10′ & 12′ | ||||
TDS 8024 | 8′ – 14′ Stops at 10′, 12′ & 14′ | ||||
TDS 9246 | 9′ – 16′ Stops at 12′, 14′ & 16′ | ||||
TDS 81 | 8′ – 10′ 3-pc Special Drape Support | ||||
Solid Drape Supports | |||||
SDS6 | 6′ Long Solid Drape Support | ||||
SDS8 | 8′ Long Solid Drape Support | ||||
SDS10 | 10′ Long Solid Drape Support | ||||
|
|||||
110051 | |||||
110005 | Sign Hooks (2500 hooks per box) | ||||
650005 | |||||
650006 | |
||||
650004 | |
||||
|
|||||
DB-SM | Small Drapery Panel Storage Bag, 24″w x 30″h x 8″d, holds up to 40lbs |
||||
DB-MD | Medium Drapery Panel Storage Bag, 30″w x 36″h x 10″d, holds up to 75lbs |
||||
DB-LG | Large Drapery Panel Storage Bag, 36″w x 45″h x 10″d, holds up to 90lbs |
||||
|
|||||
Inherently/Permanently Flame Resistant Fabrics | |||||
600001 | 3’h x 4’w Black/Color* PFR Banjo Cloth | ||||
600002 | 8’h x 4’w Black/Color* PFR Banjo Cloth | ||||
600008 | 10’h x 4’w Black/Color* PFR Banjo Cloth | ||||
600003 | 12’h x 4’w Black/Color* PFR Banjo Cloth | ||||
600004 | 14’h x 4’w Black/Color* PFR Banjo Cloth | ||||
600005 | 16’h x 4’w Black/Color* PFR Banjo Cloth | ||||
APODR3BLAC | 3’h x 4’w Black IFR 13oz Apollo Velour | ||||
APODR8BLAC | 8’h x 4’w Black IFR 13oz Apollo Velour | ||||
APODR10BLAC | 10’h x 4’w Black IFR 13oz Apollo Velour | ||||
APODR12BLAC | 12’h x 4’w Black IFR 13 oz Apollo Velour | ||||
APODR14BLAC | 14’h x 4’w Black IFR 13 oz Apollo Velour | ||||
APODR16BLAC | 16’h x 4’w Black IFR 13 oz Apollo Velour | ||||
RBDR3 | 3’h x 6’w Black DFR 16oz RB Cloth | ||||
RBDR8 | 8’h x 6’w Black DFR 16oz RB Cloth | ||||
RBDR10 | 10’h x 6’w Black DFR 16oz RB Cloth | ||||
RBDR12 | 12’h x 6’w Black DFR 16oz RB Cloth | ||||
RBDR14 | 14’h x 6’w Black DFR 16oz RB Cloth | ||||
RBDR16 | 16’h x 6’w Black DFR 16oz RB Cloth | ||||
ENCDR3BLK | 3’h x 5’w Black DFR 15oz Encore Velour | ||||
ENCDR8BLK | 8’h x 5’w Black DFR 15oz Encore Velour | ||||
ENCDR10BLK | 10’h x 5’w Black DFR 15oz Encore Velour | ||||
ENCDR12BLK | 12’h x 5’w Black DFR 15 oz Encore Velour | ||||
ENCDR14BLK | 14’h x 5’w Black DFR 15 oz Encore Velour | ||||
ENCDR16BLK | 16’h x 5’w Black DFR 15 oz Encore Velour | ||||
ENCDR3COL | 3’h x 5’w Color DFR 15oz Encore Velour | ||||
ENCDR8COL | 8’h x 5’w Color DFR 15oz Encore Velour | ||||
ENCDR10COL | 10’h x 5’w Color DFR 15oz Encore Velour | ||||
ENCDR12COL | 12’h x 5’w Color DFR 15 oz Encore Velour | ||||
ENCDR14COL | 14’h x 5’w Color DFR 15 oz Encore Velour | ||||
ENCDR16COL | 16’h x 5’w Color DFR 15 oz Encore Velour | ||||
Flame Resistant Fabrics (Topically Treated) | |||||
COMDR3BLK | 3’h x 4’w Black FR 16oz Commando Cloth | ||||
COMDR8BLK | 8’h x 4’w Black FR 16oz Commando Cloth | ||||
COMDR10BLK | 10’h x 4’w Black FR 16oz Commando Cloth | ||||
COMDR12BLK | 12’h x 4’w Black FR 16oz Commando Cloth | ||||
COMDR14BLK | 14’h x 4’w Black FR 16oz Commando Cloth | ||||
COMDR16BLK | 16’h x 4’w Black FR 16oz Commando Cloth | ||||
COMDR3COL | 3’h x 4’w Color FR 16oz Commando Cloth | ||||
COMDR8COL | 8’h x 4’w Color FR 16oz Commando Cloth | ||||
COMDR10COL | 10’h x 4’w Color FR 16oz Commando Cloth | ||||
COMDR12COL | 12’h x 4’w Color FR 16oz Commando Cloth | ||||
COMDR14COL | 14’h x 4’w Color FR 16oz Commando Cloth | ||||
COMDR16COL | 16’h x 4’w Color FR 16oz Commando Cloth | ||||